Oil and gas application such as drilling lines, tubing lines, sand lines etc.
Parameters
| 
						Diameter | 
						Approx. | Tensile strength (MPa) | |
| 1570 | 1770 | ||
| Minimum breaking load (kN) | |||
| 8 | 21.2 | 29.2 | 33.0 | 
| 9 | 26.8 | 37.0 | 41.7 | 
| 10 | 33.1 | 45.7 | 51.5 | 
| 11 | 40.1 | 55.3 | 62.3 | 
| 12 | 47.7 | 65.8 | 74.2 | 
| 13 | 55.9 | 77.2 | 87.0 | 
| 14 | 64.9 | 89.5 | 101 | 
| 15 | 74.5 | 103 | 116 | 
| 16 | 84.7 | 117 | 132 | 
| 18 | 107 | 148 | 167 | 
| 20 | 132 | 183 | 206 | 
| 22 | 160 | 221 | 249 | 
| 24 | 191 | 263 | 297 | 
| 26 | 224 | 309 | 348 | 
| 28 | 260 | 358 | 404 | 
| 30 | 298 | 411 | 464 | 
| 32 | 339 | 468 | 527 | 
| 36 | 429 | 592 | 668 | 
| 40 | 530 | 731 | 824 | 
Contact: AULONE
Phone: 86-15573139663
Tel: 86-15573139663
Email: admin@aulone.com
Add: Address:Kaiyuan road 36,Chunkou,Liuyang, Hunan,China. Email: info@aulone.com