Offer a higher fill factor,providing high strength
Excellent resistance to abrasion.
Rotation resistant.
Crush resistance and excellent flexibility.
Can be made according to customer's requirement.
	 
  
	
Technical parameters
| 
						Diameter | 
						Approx. | Tensile strength (MPa) | |||
| 1570 | 1770 | 1960 | 2160 | ||
| Minimum breaking load (kN) | |||||
| 10 | 49.0 | 64.4 | 72.6 | 80.4 | 88.6 | 
| 12 | 70.6 | 92.7 | 104 | 116 | 128 | 
| 14 | 96.0 | 126 | 142 | 158 | 174 | 
| 16 | 125 | 165 | 186 | 206 | 227 | 
| 18 | 159 | 209 | 235 | 260 | 287 | 
| 20 | 196 | 257 | 290 | 321 | 354 | 
| 22 | 237 | 312 | 351 | 389 | 429 | 
| 24 | 282 | 371 | 418 | 463 | 510 | 
| 26 | 331 | 435 | 491 | 543 | 599 | 
| 28 | 384 | 505 | 569 | 630 | 694 | 
| 30 | 441 | 579 | 653 | 723 | 797 | 
| 32 | 502 | 659 | 743 | 823 | 907 | 
| 34 | 566 | 744 | 839 | 929 | 1020 | 
| 36 | 635 | 834 | 941 | 1040 | —— | 
| 38 | 708 | 930 | 1050 | 1160 | —— | 
| 40 | 784 | 1030 | 1160 | 1290 | —— | 
| 42 | 864 | 1140 | 1280 | 1420 | —— | 
| 44 | 949 | 1250 | 1400 | 1560 | —— | 
| 46 | 1040 | 1360 | 1540 | 1700 | —— | 
Contact: AULONE
Phone: 86-15573139663
Tel: 86-15573139663
Email: admin@aulone.com
Add: Address:Kaiyuan road 36,Chunkou,Liuyang, Hunan,China. Email: info@aulone.com